How much does jury duty pay? Every state
What courts pay jurors each day, and whether your employer must keep paying you, in 50 states and the federal courts. Each figure links to the law or court page it comes from.
| Alaska | $0 | $50 | No |
| Arizona | $12 | $12 | No |
| Arkansas | Set by county | $50 | Not stated |
| California | $0 | $15 | Not stated |
| Colorado | Set by county | $50 | Yes |
| Connecticut | Set by county | $50 | Yes |
| Delaware | $20 | $20 | Not stated |
| District of Columbia | $0 | $40 | Yes |
| Florida | $15 | $30 | Not stated |
| Georgia | Set by county | Not stated | |
| Hawaii | $30 | $30 | Not stated |
| Idaho | $10 | $50 | Not stated |
| Illinois | Set by county | No | |
| Indiana | $30 | $80 | Not stated |
| Iowa | $30 | $30 | Not stated |
| Kansas | Set by county | Not stated | |
| Kentucky | $12.50 | $12.50 | Not stated |
| Louisiana | $25 | $25 | Yes |
| Maine | $15 | $15 | Not stated |
| Maryland | Set by county | No | |
| Massachusetts | Set by county | $50 | Yes |
| Michigan | $25 | $40 | Not stated |
| Minnesota | $20 | $20 | Not stated |
| Mississippi | Set by county | Not stated | |
| Missouri | Set by county | Not stated | |
| Montana | $12 | $25 | Not stated |
| Nebraska | $35 | $35 | Yes |
| Nevada | Set by county | $65 | Not stated |
| New Hampshire | $20 | $20 | Not stated |
| New Jersey | $5 | $40 | Not stated |
| New Mexico | Set by county | Not stated | |
| New York | $72 | $72 | Yes |
| North Carolina | $12 | $20 | Not stated |
| North Dakota | $100 | $100 | Not stated |
| Ohio | Set by county | Not stated | |
| Oklahoma | $50 | $50 | No |
| Oregon | $10 | $25 | No |
| Pennsylvania | $9 | $25 | No |
| Rhode Island | $25 | $25 | No |
| South Carolina | Set by county | Not stated | |
| South Dakota | $10 | $50 | No |
| Tennessee | $10 | $10 | Yes |
| Texas | $20 | $58 | Not stated |
| Utah | $18.50 | $49 | Not stated |
| Vermont | $30 | $30 | Not stated |
| Virginia | $50 | $50 | Not stated |
| Washington | Set by county | Not stated | |
| Wisconsin | Set by county | No | |
| Wyoming | $30 | $50 | Not stated |
| Federal courts | $50 | $60 | No |
State minimums. Many counties pay more. "Not stated" means the law and court pages we read do not say.
Still being confirmed
- Alabama
- West Virginia